PRODUK | NAB | LASTDAY | LASTWEEK | LASTMONTH | HARIAN | MINGGUAN | BULANAN |
---|
MANIS | 1280.514 | 1,282.17 | 1,281.97 | 1,293.32 | -0.13 % | -0.11 % | -0.99 % |
MAGI | 1030.7521 | 1,057.07 | 1,047.15 | 1,123.26 | -2.49 % | -1.57 % | -8.24 % |
MAST | 1214.9575 | 1,226.15 | 1,222.94 | 1,234.56 | -0.91 % | -0.65 % | -1.59 % |
MAMX | 900.5445 | 920.39 | 908.84 | 962.63 | -2.16 % | -0.91 % | -6.45 % |
MULTICASH | 1613.328 | 1,613.41 | 1,612.50 | 1,614.56 | -0.00 % | 0.05 % | -0.08 % |
MANTAP+ | 1809.1316 | 1,810.71 | 1,794.00 | 1,795.44 | -0.09 % | 0.84 % | 0.76 % |
MANTAP | 1732.172 | 1,731.95 | 1,716.62 | 1,735.14 | 0.01 % | 0.91 % | -0.17 % |
MAMCS | 439.0203 | 439.21 | 438.06 | 438.06 | -0.04 % | 0.22 % | 0.22 % |
NAB As Of : 12 April 2021